Description
The YR05107 Freezer is specifically designed for the safe and efficient storage of biological products sensitive to ultra-low temperatures. With a capacity of 188 liters, this freezer is ideal for blood banks, hospitals, research institutes, and laboratories in chemical and electronics plants. It offers an adjustable temperature range between -40°C and -86°C, precisely controlled by a microprocessor. Additionally, it features an efficient refrigeration system using mixed gas, ensuring constant and reliable cooling, while the PURF insulation keeps the internal temperature stable and efficient. With a rated power of 660W and a current of 4.3A, the YR05107 is perfect for institutions that require rigorous and safe control for the preservation of critical biological samples.
Model | YR05107 | |
Specificaitons
|
Shelf/drawer QTY | Stainless steel shelf/2 |
Cooling | Direct cooling | |
Defrost | Manual | |
Refrigerant | Mixed-gas | |
Power Consumption(kWh/24h) | 8.2 | |
Noise(db) | 52 | |
Ambient temperature(℃) | 10~32℃ | |
Temperature range(℃) | -40~-86℃ | |
Cooling system
|
Compressor brand/QTY | CUBIGEL/1 |
Sensor | PTC | |
Temperature controller | Microprocessor | |
Display | Digital display | |
Power
|
Voltage/frequency(V/Hz) | 220/50Hz |
Power(W) | 660W | |
Current(A) | 4.3A | |
Material
|
Inside material | Stainless steel |
Outside material | Color sprayed steel | |
Insulation | PURF | |
Size
|
Capacity(L/cu.ft) | 188/6.63 |
NT./GT.(kg) | 174/224 | |
Exterior size(W*D*H)(mm) | 850*930*1595 | |
Interior size(W*D*H)(mm) | 465*465*830 | |
Package size(W*D*H)(mm) | 880*910*1820 | |
CBM | 1.46 | |
20GP/40GP/40HQ | 12/26/26 | |
Frozen Racks
|
Racks | 9(4X3) |
Boxes (2 Inches) | 108 | |
Samples(2ml) | 10800 | |
Alarm
|
High/low temperature | Y |
Power failure | Y | |
Abnormal voltage | Y | |
Sensor error | Y | |
Filter screen check | Y | |
Thermostat failure | Y | |
Low battery | Y | |
Condenser clean | Y | |
High ambient temperature | Y | |
Door ajar | Y | |
Power failure backup system(alarm) | 72h | |
Accessories
|
Castor | Y |
Inside door | 3 | |
Test hole QTY/diameter | 1/25MM | |
USB port | Y | |
Chart recorder | / | |
Data logger | Optional | |
Remote alarm port | Y | |
Optional
|
CO2 back up system | Optional |
LN2 back up system | Optional | |
Other | Certification | ISO.CE |