Description
Comply with CIE No.15,GB/T 3978,GB 2893,GB/T 18833,ISO7724/1,ASTM E1164,DIN5033 Teil7, YR05500 // YR05502 grating spectrophotometer features UV, SCI/SCE, USB / bluetooth, 8mm / 4mm switch aperture, etc. It has high accuracy 0.03 based on white calibration plate measured 30 times at 5 seconds intervals after white calibration was performed.
Features
- Perfect combination of beautiful appearance and the human body mechanics structural design;
- D/8 geometrical optics, conforms with CIE No.15,GB/T 3978,GB2893, GB/T 18833, ISO7724/1, ASTM E1164, DIN5033 Teil
- Use long life and low power consumption combined LED light source, including UV/excluding UV;
- Switchable Φ8/4mm aperture, adapt to more samples; support both SCI and SCE at the same time;
- Measure sample spectra, accurate Lab data , can be used in color matching and accurate color transmission;
- High electronic hardware configuration: 3.5-inch TFT color LCD,Capacitive Touch Screen, concave grating, 256 Iimage Element Double Arrays CMOS Image Sensor;
- USB/Bluetooth 2.1, dual mode, widely useful;
- Super stain-resistant and stable standard white calibration plate;
- Large capacity storage space, over 20,000 measurement data;
- Two standard observer angles, a variety of illuminant, a variety of color indexes, conforms with a variety of standard colorimetric data, meet a variety of customers’ demand for color measurement;
- Camera Locating Function, better position;
- PC software has a powerful function extension.
Technical Specification
Model Items | YR05500 | YR05501 | YR05502 |
Optical Geometry | Reflect: di:8°, de:8°(diffused illumination, 8-degree viewing angle) | ||
Integrating Sphere Size | 48mm | ||
Light Source | Combined LED Light, UV Light | Combined LED Light | |
Spectrophotometric Mode | Concave Grating | ||
Sensor | 256 Image Element Double Array CMOS Image Sensor | ||
Wavelength Range | 400-700nm | ||
Wavelength Interval | 10nm | ||
Semiband Width | 10nm | ||
Measured Reflectance Range | 0-200% | ||
Measuring Aperture | Dual Aperture: 10mm/8mm & 5mm/4mm | Customized Aperture: 8mm/4mm/1×3mm | Single Aperture: 8mm/10mm |
Specular Component | SCI&SCE | ||
Color Space | CIE LAB,XYZ,Yxy,LCh,CIE LUV,HunterLAB | ||
Color Difference Formula | ΔE*ab,ΔE*uv,ΔE*94,ΔE*cmc(2:1),ΔE*cmc(1:1),ΔE*00,ΔE(Hunter) | ||
Other Colorimetric Index | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity, 8° Glossiness | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity | WI(ASTM E313, CIE/ISO, AATCC, Hunter),YI(ASTM D1925, ASTM 313),Metamerism Index MI, Staining Fastness, Color Fastness, Color Strength, Opacity |
Display | 3.5-inch TFT color LCD, Capacitive Touch Screen | ||
Data Port | USB, Bluetooth 4.0 | USB | |
Data Storage | Standard 2000 Pcs, Sample 20000 Pcs | ||
Language | English, Chinese | ||
Operating Environment | 0~40℃, 0~85%RH (no condensing), Altitude < 2000m | ||
Storage Environment | -20~50℃, 0~85%RH (no condensing) | ||
Standard Accessory | Power Adapter, Built-In Li-ion Battery, User Guide, PC Software, White and Black Calibration Cavity, Dust Cover | ||
Optional Accessory | Micro Printer, Powder Test Box,Universal Test Components | ||
Notes: The specifications are subject to change without notice. |